Interactive Login Attempt Dashboard
This Next.js static dashboard mirrors key frontend behavior with Bootstrap cards, filters, and interactive question tabs.
Generated sample snapshot: 3/27/2026, 7:11:45 PMAttempts
64
Pass Rate
64.1%
Average Score
74.4%
Failures
23
Recent Attempts
| Timestamp | Name | Score | Result | Country |
|---|---|---|---|---|
| 3/27/2026, 7:11:45 PM | User 8358 | 93.2% | Pass | AU |
| 3/27/2026, 6:34:45 PM | User 1485 | 75.8% | Pass | DE |
| 3/27/2026, 5:57:45 PM | User 9528 | 84.5% | Pass | AU |
| 3/27/2026, 5:20:45 PM | User 8488 | 79.3% | Pass | US |
| 3/27/2026, 4:43:45 PM | User 1365 | 80.2% | Pass | GB |
| 3/27/2026, 4:06:45 PM | User 9158 | 47.3% | Fail | MX |
| 3/27/2026, 3:29:45 PM | User 7868 | 60.4% | Fail | CA |
| 3/27/2026, 2:52:45 PM | User 9494 | 79.7% | Pass | CA |
| 3/27/2026, 2:15:45 PM | User 8038 | 65.1% | Fail | AU |
| 3/27/2026, 1:38:45 PM | User 6498 | 96.6% | Pass | CA |
| 3/27/2026, 1:01:45 PM | User 7874 | 74.2% | Pass | AU |
| 3/27/2026, 12:24:45 PM | User 6168 | 77.9% | Pass | CA |
Per-Question Drilldown
Attempts
36
Correct
24
Incorrect
12
Success Rate
66.7%
| Timestamp | Result | Score | Country | IP Address |
|---|---|---|---|---|
| 3/27/2026, 7:11:45 PM | Incorrect | 93.2% | AU | 192.168.153.140 |
| 3/27/2026, 6:34:45 PM | Correct | 75.8% | DE | 192.168.156.177 |
| 3/27/2026, 5:57:45 PM | Correct | 84.5% | AU | 192.168.178.45 |
| 3/27/2026, 5:20:45 PM | Incorrect | 79.3% | US | 192.168.88.78 |
| 3/27/2026, 4:43:45 PM | Correct | 80.2% | GB | 192.168.151.108 |
| 3/27/2026, 4:06:45 PM | Correct | 47.3% | MX | 192.168.35.219 |
| 3/27/2026, 3:29:45 PM | Incorrect | 60.4% | CA | 192.168.6.244 |
| 3/27/2026, 2:52:45 PM | Correct | 79.7% | CA | 192.168.130.18 |
Page 1 of 5